Availability: | |
---|---|
Quantity: | |
Citric Acid
ThFine
77-92-9; 5949-29-1
Citric Acid
Food Ingredients Citric acid
Formula: C6H8O7 / C6H8O7·H2O EINECS No.: 203-629-0
Molecular Weight: 192.14 / 210.14
CAS NO.: 77-92-9/5949-29-1
Appearance: White Crystalline Powders, Colorless Crystals or Granules
Description:
Citric Acid is mainly used as flavoring agent, preservative and antistaling agent in food and beverage industry. Citric Acid also can be used as antioxidant, plasticizer, detergent in chemical, cosmetics and detergent industries. As a food additive, Citric Acid Anhydrous is an essential food ingredient in our food supply.
Properties:
Citric Acid is mainly used as acidulant, flavoring agent, preservative and antistaling agent in food and beverage industry.
It is also used as antioxidant, plasticizer and detergent in chemical, cosmetics and cleaning industries.
Specification:
♦ Citric acid Anhydrous
Item | BP2013 | USP36 | FCC8 | E330 | GB/T 8269-2006 |
Content % | ≥99.5 | ≥99.5 | ≥99.5 | ≥99.5 | ≥99.5 |
Water % | ≤1.0 | ≤1.0 | ≤0.5 | ≤0.2 | ≤0.5 |
Calcium % | / | / | / | / | ≤0.02 |
Iron % | / | / | / | ≤0.0005 | ≤ 0.001 |
Chloride % | / | / | / | / | ≤0.005 |
Sulphate % | ≤0.015 | ≤0.015 | / | ≤0.015 | ≤0.01 |
Oxalate % | ≤0.036 | ≤0.036 | Pass Test | ≤0.01 | Pass test |
Heavy metals % | ≤0.001 | ≤0.001 | / | ≤0.0005 | ≤0.001 |
Lead ppm | / | / | ≤0.5 | ≤ 0.5 | ≤0.5 |
Aluminium ppm | ≤0.2 | ≤0.2 | / | / | / |
Arsenic % | / | / | / | ≤0.0001 | ≤0.0001 |
Mercury % | / | / | / | ≤0.0001 | / |
Sulphuric acid ash % | ≤0.1 | ≤0.1 | ≤0.05 | ≤0.05 | ≤0.05 |
water-insoluble | / | / | / | / | / |
Bacterial endotoxins IU/mg | ≤0.5 | Pass test | / | / | / |
♦ Citric acid Monohydrate
Item | BP2013 | USP36 | FCC8 | E330 | GB/T 8269-2006 |
Content % | ≥99.5 | ≥99.5 | ≥99.5 | ≥99.5 | ≥99.5 |
Water % | 7.5-9.0 | 7.5-9.0 | ≤9.0 | 7.5-9.0 | 7.5-9.0 |
Calcium % | / | / | / | ≤0.0075 | ≤0.02 |
Iron % | / | / | / | / | ≤0.001 |
Chloride % | / | / | / | / | ≤0.005 |
Sulphate % | ≤0.015 | ≤0.015 | / | ≤0.015 | ≤0.015 |
Oxalate % | ≤0.036 | ≤0.036 | Pass Test | ≤ 0.01 | ≤0.01 |
Heavy metals % | ≤0.001 | ≤0.001 | / | ≤0.001 | ≤0.001 |
Lead ppm | / | / | ≤0.5 | ≤0.5 | ≤0.5 |
Aluminium ppm | ≤0.2 | ≤0.2 | / | / | / |
Arsenic % | / | / | / | ≤0.0001 | ≤0.0001 |
Mercury % | / | / | / | ≤0.0001 | / |
Sulphuric acid ash % | ≤0.1 | ≤0.1 | ≤0.05 | ≤0.05 | ≤0.05 |
Water-insoluble | / | / | / | / | / |
Bacterial endotoxins IU/mg | ≤0.5 | Pass test | / | / | / |
Tridodecylamine mg/kg | / | / | ≤0.1 | / | / |
Luminousness % | / | / | / | / | ≥98 |
Package and Storage:
1. Net 25kg / Kraft bag, 25MT / 20'FCL
2. Net 25kg / Carton, 20MT / 20'FCL
3. Net 500kg or 1000kg PP woven Jumbo bags
Food Ingredients Citric acid
Formula: C6H8O7 / C6H8O7·H2O EINECS No.: 203-629-0
Molecular Weight: 192.14 / 210.14
CAS NO.: 77-92-9/5949-29-1
Appearance: White Crystalline Powders, Colorless Crystals or Granules
Description:
Citric Acid is mainly used as flavoring agent, preservative and antistaling agent in food and beverage industry. Citric Acid also can be used as antioxidant, plasticizer, detergent in chemical, cosmetics and detergent industries. As a food additive, Citric Acid Anhydrous is an essential food ingredient in our food supply.
Properties:
Citric Acid is mainly used as acidulant, flavoring agent, preservative and antistaling agent in food and beverage industry.
It is also used as antioxidant, plasticizer and detergent in chemical, cosmetics and cleaning industries.
Specification:
♦ Citric acid Anhydrous
Item | BP2013 | USP36 | FCC8 | E330 | GB/T 8269-2006 |
Content % | ≥99.5 | ≥99.5 | ≥99.5 | ≥99.5 | ≥99.5 |
Water % | ≤1.0 | ≤1.0 | ≤0.5 | ≤0.2 | ≤0.5 |
Calcium % | / | / | / | / | ≤0.02 |
Iron % | / | / | / | ≤0.0005 | ≤ 0.001 |
Chloride % | / | / | / | / | ≤0.005 |
Sulphate % | ≤0.015 | ≤0.015 | / | ≤0.015 | ≤0.01 |
Oxalate % | ≤0.036 | ≤0.036 | Pass Test | ≤0.01 | Pass test |
Heavy metals % | ≤0.001 | ≤0.001 | / | ≤0.0005 | ≤0.001 |
Lead ppm | / | / | ≤0.5 | ≤ 0.5 | ≤0.5 |
Aluminium ppm | ≤0.2 | ≤0.2 | / | / | / |
Arsenic % | / | / | / | ≤0.0001 | ≤0.0001 |
Mercury % | / | / | / | ≤0.0001 | / |
Sulphuric acid ash % | ≤0.1 | ≤0.1 | ≤0.05 | ≤0.05 | ≤0.05 |
water-insoluble | / | / | / | / | / |
Bacterial endotoxins IU/mg | ≤0.5 | Pass test | / | / | / |
♦ Citric acid Monohydrate
Item | BP2013 | USP36 | FCC8 | E330 | GB/T 8269-2006 |
Content % | ≥99.5 | ≥99.5 | ≥99.5 | ≥99.5 | ≥99.5 |
Water % | 7.5-9.0 | 7.5-9.0 | ≤9.0 | 7.5-9.0 | 7.5-9.0 |
Calcium % | / | / | / | ≤0.0075 | ≤0.02 |
Iron % | / | / | / | / | ≤0.001 |
Chloride % | / | / | / | / | ≤0.005 |
Sulphate % | ≤0.015 | ≤0.015 | / | ≤0.015 | ≤0.015 |
Oxalate % | ≤0.036 | ≤0.036 | Pass Test | ≤ 0.01 | ≤0.01 |
Heavy metals % | ≤0.001 | ≤0.001 | / | ≤0.001 | ≤0.001 |
Lead ppm | / | / | ≤0.5 | ≤0.5 | ≤0.5 |
Aluminium ppm | ≤0.2 | ≤0.2 | / | / | / |
Arsenic % | / | / | / | ≤0.0001 | ≤0.0001 |
Mercury % | / | / | / | ≤0.0001 | / |
Sulphuric acid ash % | ≤0.1 | ≤0.1 | ≤0.05 | ≤0.05 | ≤0.05 |
Water-insoluble | / | / | / | / | / |
Bacterial endotoxins IU/mg | ≤0.5 | Pass test | / | / | / |
Tridodecylamine mg/kg | / | / | ≤0.1 | / | / |
Luminousness % | / | / | / | / | ≥98 |
Package and Storage:
1. Net 25kg / Kraft bag, 25MT / 20'FCL
2. Net 25kg / Carton, 20MT / 20'FCL
3. Net 500kg or 1000kg PP woven Jumbo bags